<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: B2B Case Study: Sparking Results Through Social Media</title>
	<atom:link href="http://prtini.com/b2b-case-study-sparking-results-through-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://prtini.com/b2b-case-study-sparking-results-through-social-media/</link>
	<description>Collaboration, Integration, Social Good.</description>
	<lastBuildDate>Fri, 24 May 2013 11:59:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: DanyaBushey</title>
		<link>http://prtini.com/b2b-case-study-sparking-results-through-social-media/comment-page-1/#comment-3271</link>
		<dc:creator>DanyaBushey</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://prtini.com/?p=2272#comment-3271</guid>
		<description><![CDATA[@prtini We do this but budget-setters still look at each element separately. Working hard to show them PR results-Starting to get it! Thx!]]></description>
		<content:encoded><![CDATA[<p>@prtini We do this but budget-setters still look at each element separately. Working hard to show them PR results-Starting to get it! Thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prtini</title>
		<link>http://prtini.com/b2b-case-study-sparking-results-through-social-media/comment-page-1/#comment-3270</link>
		<dc:creator>prtini</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://prtini.com/?p=2272#comment-3270</guid>
		<description><![CDATA[@DanyaBushey Show the value as part of an overall campaign instead of isolating. Have you connected w #tourismchat? Could help! #measurePR]]></description>
		<content:encoded><![CDATA[<p>@DanyaBushey Show the value as part of an overall campaign instead of isolating. Have you connected w #tourismchat? Could help! #measurePR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanyaBushey</title>
		<link>http://prtini.com/b2b-case-study-sparking-results-through-social-media/comment-page-1/#comment-3260</link>
		<dc:creator>DanyaBushey</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://prtini.com/?p=2272#comment-3260</guid>
		<description><![CDATA[@prtini Thx, I&#039;ll review. My agency&#039;s clients are mostly tourism orgs with full mktg programs so isolating PR metrics is tough. #measurePR]]></description>
		<content:encoded><![CDATA[<p>@prtini Thx, I&#8217;ll review. My agency&#8217;s clients are mostly tourism orgs with full mktg programs so isolating PR metrics is tough. #measurePR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanyaBushey</title>
		<link>http://prtini.com/b2b-case-study-sparking-results-through-social-media/comment-page-1/#comment-3261</link>
		<dc:creator>DanyaBushey</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://prtini.com/?p=2272#comment-3261</guid>
		<description><![CDATA[@prtini Thx, I&#039;ll review. My agency&#039;s clients are mostly tourism orgs with full mktg programs so isolating PR metrics is tough. #measurePR]]></description>
		<content:encoded><![CDATA[<p>@prtini Thx, I&#8217;ll review. My agency&#8217;s clients are mostly tourism orgs with full mktg programs so isolating PR metrics is tough. #measurePR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanyaBushey</title>
		<link>http://prtini.com/b2b-case-study-sparking-results-through-social-media/comment-page-1/#comment-3262</link>
		<dc:creator>DanyaBushey</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://prtini.com/?p=2272#comment-3262</guid>
		<description><![CDATA[@prtini Thx, I&#039;ll review. My agency&#039;s clients are mostly tourism orgs with full mktg programs so isolating PR metrics is tough. #measurePR]]></description>
		<content:encoded><![CDATA[<p>@prtini Thx, I&#8217;ll review. My agency&#8217;s clients are mostly tourism orgs with full mktg programs so isolating PR metrics is tough. #measurePR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanyaBushey</title>
		<link>http://prtini.com/b2b-case-study-sparking-results-through-social-media/comment-page-1/#comment-3263</link>
		<dc:creator>DanyaBushey</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://prtini.com/?p=2272#comment-3263</guid>
		<description><![CDATA[@prtini Thx, I&#039;ll review. My agency&#039;s clients are mostly tourism orgs with full mktg programs so isolating PR metrics is tough. #measurePR]]></description>
		<content:encoded><![CDATA[<p>@prtini Thx, I&#8217;ll review. My agency&#8217;s clients are mostly tourism orgs with full mktg programs so isolating PR metrics is tough. #measurePR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanyaBushey</title>
		<link>http://prtini.com/b2b-case-study-sparking-results-through-social-media/comment-page-1/#comment-3264</link>
		<dc:creator>DanyaBushey</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://prtini.com/?p=2272#comment-3264</guid>
		<description><![CDATA[@prtini Thx, I&#039;ll review. My agency&#039;s clients are mostly tourism orgs with full mktg programs so isolating PR metrics is tough. #measurePR]]></description>
		<content:encoded><![CDATA[<p>@prtini Thx, I&#8217;ll review. My agency&#8217;s clients are mostly tourism orgs with full mktg programs so isolating PR metrics is tough. #measurePR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanyaBushey</title>
		<link>http://prtini.com/b2b-case-study-sparking-results-through-social-media/comment-page-1/#comment-3265</link>
		<dc:creator>DanyaBushey</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://prtini.com/?p=2272#comment-3265</guid>
		<description><![CDATA[@prtini Thx, I&#039;ll review. My agency&#039;s clients are mostly tourism orgs with full mktg programs so isolating PR metrics is tough. #measurePR]]></description>
		<content:encoded><![CDATA[<p>@prtini Thx, I&#8217;ll review. My agency&#8217;s clients are mostly tourism orgs with full mktg programs so isolating PR metrics is tough. #measurePR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanyaBushey</title>
		<link>http://prtini.com/b2b-case-study-sparking-results-through-social-media/comment-page-1/#comment-3266</link>
		<dc:creator>DanyaBushey</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://prtini.com/?p=2272#comment-3266</guid>
		<description><![CDATA[@prtini Thx, I&#039;ll review. My agency&#039;s clients are mostly tourism orgs with full mktg programs so isolating PR metrics is tough. #measurePR]]></description>
		<content:encoded><![CDATA[<p>@prtini Thx, I&#8217;ll review. My agency&#8217;s clients are mostly tourism orgs with full mktg programs so isolating PR metrics is tough. #measurePR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanyaBushey</title>
		<link>http://prtini.com/b2b-case-study-sparking-results-through-social-media/comment-page-1/#comment-3267</link>
		<dc:creator>DanyaBushey</dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://prtini.com/?p=2272#comment-3267</guid>
		<description><![CDATA[@prtini Thx, I&#039;ll review. My agency&#039;s clients are mostly tourism orgs with full mktg programs so isolating PR metrics is tough. #measurePR]]></description>
		<content:encoded><![CDATA[<p>@prtini Thx, I&#8217;ll review. My agency&#8217;s clients are mostly tourism orgs with full mktg programs so isolating PR metrics is tough. #measurePR</p>
]]></content:encoded>
	</item>
</channel>
</rss>
