<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Metrics for Nonprofit Communication</title>
	<atom:link href="http://prtini.com/5-metrics-for-nonprofit-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://prtini.com/5-metrics-for-nonprofit-communication/</link>
	<description>Collaboration, Integration, Social Good.</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:14:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chuck Hemann</title>
		<link>http://prtini.com/5-metrics-for-nonprofit-communication/comment-page-1/#comment-1912</link>
		<dc:creator>Chuck Hemann</dc:creator>
		<pubDate>Tue, 02 Feb 2010 14:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://prtini.com/?p=1042#comment-1912</guid>
		<description>Thanks for the comment! Really great advice about using the tools as a customer service mechanism. Curious... I&#039;m assuming you were tracking customer service ratings/scores before joining social media. Have you gone the next step in surveying your online/offline community to see if those online efforts have helped move the needle?</description>
		<content:encoded><![CDATA[<p>Thanks for the comment! Really great advice about using the tools as a customer service mechanism. Curious&#8230; I&#39;m assuming you were tracking customer service ratings/scores before joining social media. Have you gone the next step in surveying your online/offline community to see if those online efforts have helped move the needle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glorysgirl</title>
		<link>http://prtini.com/5-metrics-for-nonprofit-communication/comment-page-1/#comment-1910</link>
		<dc:creator>Glorysgirl</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://prtini.com/?p=1042#comment-1910</guid>
		<description>As someone who does social media for a medium sized nonprofit (community blood center) I can say without a doubt that these are all metrics we keep very much in mind when evaluating our social media strategy and accomplishments (and when trying to convince our board that it is worth the time/effort). &lt;br&gt;&lt;br&gt;One thing I would add is that for us part of #3 has also been that our Facebook page and Twitter have created another avenue for customer service. Our volunteers and donors who may not have brought up an issue before are now feeling comfortable connecting with us online to voice their concern. Many times it is something we can then work to improve upon. Sometimes it is just simply an opportunity to apologize. &lt;br&gt;&lt;br&gt;Secondly, our Facebook page has been an opportunity for our fans to engage with one another. Many of them to not get to connect when donating blood, as it is a pretty individual thing. Through social media they not only are connecting with us but with others in their network who care about blood donation. Each time I see our fans communicating with one another I view it as a success. &lt;br&gt;&lt;br&gt;Great post! I&#039;m new to your blog and I can&#039;t wait to hear more of your thoughts and advice.</description>
		<content:encoded><![CDATA[<p>As someone who does social media for a medium sized nonprofit (community blood center) I can say without a doubt that these are all metrics we keep very much in mind when evaluating our social media strategy and accomplishments (and when trying to convince our board that it is worth the time/effort). </p>
<p>One thing I would add is that for us part of #3 has also been that our Facebook page and Twitter have created another avenue for customer service. Our volunteers and donors who may not have brought up an issue before are now feeling comfortable connecting with us online to voice their concern. Many times it is something we can then work to improve upon. Sometimes it is just simply an opportunity to apologize. </p>
<p>Secondly, our Facebook page has been an opportunity for our fans to engage with one another. Many of them to not get to connect when donating blood, as it is a pretty individual thing. Through social media they not only are connecting with us but with others in their network who care about blood donation. Each time I see our fans communicating with one another I view it as a success. </p>
<p>Great post! I&#39;m new to your blog and I can&#39;t wait to hear more of your thoughts and advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Hemann</title>
		<link>http://prtini.com/5-metrics-for-nonprofit-communication/comment-page-1/#comment-1902</link>
		<dc:creator>Chuck Hemann</dc:creator>
		<pubDate>Wed, 27 Jan 2010 11:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://prtini.com/?p=1042#comment-1902</guid>
		<description>Hey Justin -&lt;br&gt;&lt;br&gt;Thanks for the kind words. I didn&#039;t see that post from Lauren, but will check it out.</description>
		<content:encoded><![CDATA[<p>Hey Justin -</p>
<p>Thanks for the kind words. I didn&#39;t see that post from Lauren, but will check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heatherwhaling</title>
		<link>http://prtini.com/5-metrics-for-nonprofit-communication/comment-page-1/#comment-1900</link>
		<dc:creator>heatherwhaling</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://prtini.com/?p=1042#comment-1900</guid>
		<description>That makes a lot of sense. Excellent add-on -- thanks for sharing! :)</description>
		<content:encoded><![CDATA[<p>That makes a lot of sense. Excellent add-on &#8212; thanks for sharing! <img src='http://prtini.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heatherwhaling</title>
		<link>http://prtini.com/5-metrics-for-nonprofit-communication/comment-page-1/#comment-1899</link>
		<dc:creator>heatherwhaling</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://prtini.com/?p=1042#comment-1899</guid>
		<description>Justin, thanks for the kind words. I missed that post from Lauren, will have to check it out now! :)</description>
		<content:encoded><![CDATA[<p>Justin, thanks for the kind words. I missed that post from Lauren, will have to check it out now! <img src='http://prtini.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JGoldsborough</title>
		<link>http://prtini.com/5-metrics-for-nonprofit-communication/comment-page-1/#comment-1898</link>
		<dc:creator>JGoldsborough</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://prtini.com/?p=1042#comment-1898</guid>
		<description>A smart post from two of the smartest PR minds I know. No surprise there. Couple of additional thoughts:&lt;br&gt;&lt;br&gt;1. Good call on tracking new donors, volunteers and members. One nice way to do this is by creating a Facebook cause for your non-profit, because it tracks cause members (awareness) and gives you a sampling of cause fans who have bought in enough to have a conversation. Bad part is FB causes charges admin fees on donations. Boo ;).&lt;br&gt;&lt;br&gt;2. Did you see the recent cause-related Edelman study Lauren Fernandez blogged about last week (&lt;a href=&quot;http://www.laurenafernandez.com/blog/getting-started-brands-and-cause-marketing/&quot; rel=&quot;nofollow&quot;&gt;http://www.laurenafernandez.com/blog/getting-st...&lt;/a&gt; )? Some great stats in there, although the research focused more on corporations support of causes and consumer reactions. However, the study also emphasized that consumers are looking for community around the causes they support versus a a few big-money donors. Creating that community -- see #12for12k -- can provide measurable results for all 5 metrics you mentioned here.&lt;br&gt;&lt;br&gt;Thanks for starting this conversation, H &amp; C. Cheers.&lt;br&gt;&lt;br&gt;Justin&lt;br&gt;@JGoldsborough</description>
		<content:encoded><![CDATA[<p>A smart post from two of the smartest PR minds I know. No surprise there. Couple of additional thoughts:</p>
<p>1. Good call on tracking new donors, volunteers and members. One nice way to do this is by creating a Facebook cause for your non-profit, because it tracks cause members (awareness) and gives you a sampling of cause fans who have bought in enough to have a conversation. Bad part is FB causes charges admin fees on donations. Boo <img src='http://prtini.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
<p>2. Did you see the recent cause-related Edelman study Lauren Fernandez blogged about last week (<a href="http://www.laurenafernandez.com/blog/getting-started-brands-and-cause-marketing/" rel="nofollow"></a><a href="http://www.laurenafernandez.com/blog/getting-st.." rel="nofollow">http://www.laurenafernandez.com/blog/getting-st..</a>. )? Some great stats in there, although the research focused more on corporations support of causes and consumer reactions. However, the study also emphasized that consumers are looking for community around the causes they support versus a a few big-money donors. Creating that community &#8212; see #12for12k &#8212; can provide measurable results for all 5 metrics you mentioned here.</p>
<p>Thanks for starting this conversation, H &#038; C. Cheers.</p>
<p>Justin<br />@JGoldsborough</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooks J. Young</title>
		<link>http://prtini.com/5-metrics-for-nonprofit-communication/comment-page-1/#comment-1897</link>
		<dc:creator>Brooks J. Young</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://prtini.com/?p=1042#comment-1897</guid>
		<description>As a nonprofit founder, this is valuable information that has me taking a look at our organization social medial plan with the information provided as a tool. Thanks!</description>
		<content:encoded><![CDATA[<p>As a nonprofit founder, this is valuable information that has me taking a look at our organization social medial plan with the information provided as a tool. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deanna Vigeant</title>
		<link>http://prtini.com/5-metrics-for-nonprofit-communication/comment-page-1/#comment-1895</link>
		<dc:creator>Deanna Vigeant</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://prtini.com/?p=1042#comment-1895</guid>
		<description>Very useful from a PR perspective.</description>
		<content:encoded><![CDATA[<p>Very useful from a PR perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Hemann</title>
		<link>http://prtini.com/5-metrics-for-nonprofit-communication/comment-page-1/#comment-1894</link>
		<dc:creator>Chuck Hemann</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://prtini.com/?p=1042#comment-1894</guid>
		<description>Debra - that&#039;s a fantastic point. A much better distinction than media and harder ROI metrics that we often use. Thanks for that.</description>
		<content:encoded><![CDATA[<p>Debra &#8211; that&#39;s a fantastic point. A much better distinction than media and harder ROI metrics that we often use. Thanks for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Askanase</title>
		<link>http://prtini.com/5-metrics-for-nonprofit-communication/comment-page-1/#comment-1893</link>
		<dc:creator>Debra Askanase</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://prtini.com/?p=1042#comment-1893</guid>
		<description>Great article - covers all the main ROI points! I just want to add that I divide metrics into two categories: tangible, and leading to tangible. In other words, brand management is leading to tangible, so what is the tangible it leads to? I find this division helpful when determining success metrics.</description>
		<content:encoded><![CDATA[<p>Great article &#8211; covers all the main ROI points! I just want to add that I divide metrics into two categories: tangible, and leading to tangible. In other words, brand management is leading to tangible, so what is the tangible it leads to? I find this division helpful when determining success metrics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
